Tracking Elections that Ended in Ties & Close Results
One Illegal Vote Can Make a Difference
The Public Interest Legal Foundation’s tied elections database gathers elections across the country that have ended in ties or been decided by one vote. These elections illustrate that one illegal vote or error can affect the outcome of an election.
This database is not an exhaustive or comprehensive list. There are many more tied and close elections out there.Â
Elections Ended in Ties
Elections Decided by One Vote
States have different procedures for how to handle tie elections. These procedures include a lottery, coin toss, and runoff elections. To learn more about your state’s tiebreaker procedures, click here.
Year | State | Office | Election Type | Vote Margin | Tiebreaker |
---|---|---|---|---|---|
2024 | New Hampshire | Gilsum Town Selectboard | General | TIE | Lottery |
2024 | American Samoa | Democratic Presidential Primary Caucus | Primary | TIE | N/A |
2024 | Ohio | Gallipolis City Levy - Police Department Funding | Initiative | TIE | SOS Guidance |
2024 | Louisiana | Democrat State Central Committee Seat 87B | Party | TIE | Lottery |
2024 | Texas | Ector County GOP Precinct 205 Chair | Party | TIE | Runoff |
2024 | Texas | Ector County GOP Precinct 310 Chair | Party | TIE | Runoff |
2024 | New York | Lancaster Village Trustee | General | TIE | Runoff |
2024 | California | CA 16th Congressional District* | Primary | TIE | Candidates' Choice |
2024 | Colorado | Minturn Town Council 4-Year Term Seat | General | TIE | Poker Card Draw |
2024 | Colorado | Minturn Town Council 2-Year Term Seat | General | TIE | Poker Card Draw |
2024 | Oklahoma | Asher Public Schools (Pottawatomie County) Board Seat | General | TIE | Lottery |
2024 | Missouri | Willard Mayor | General | TIE | Lottery |
2024 | Missouri | Winfield Ward 1 Alderman | General | TIE | Runoff |
2024 | Missouri | Mountain View Birch Tree R-III School Board Seat | General | TIE | Lottery |
2024 | Missouri | Wellston City Council Ward 6 Seat | General | TIE | Lottery |
2024 | Missouri | Carterville Councilperson - Ward 1 | General | TIE | Special Election |
2024 | Missouri | Village of Milford Board Member Seat | General | TIE | Special Election |
2024 | Missouri | City of Union Alderman Ward 2 | General | TIE | Special Election |
2024 | Idaho | Ada County Precinct Committeeman 1802 | Primary | TIE | Coin toss |
2024 | West Virginia | Montgomery City Council | General | TIE | Poker Card Draw |
2024 | North Dakota | Dazey Mayor | General | TIE | Lottery |
2024 | South Carolina | Laurens County Council District 7 | Primary | TIE | Special Election |
2024 | Oklahoma | Carter County Sheriff | Primary | TIE | General Election |
2024 | Tennessee | Scott County School Board District 2 | General | TIE | Provisional Ballot |
2024 | Michigan | Huron County Executive Commission District 4 | Primary | TIE | Lottery |
2024 | Michigan | Penn Township Treasurer* | Primary | TIE | Special Election |
2024 | Kansas | Russell County Commission | Primary | TIE | Coin toss |
2024 | Texas | La Marque City Council District 5 | General | 1 | N/A |
2024 | Wisconsin | Marathon County Board Seat 16 | General | 1 | N/A |
2024 | Connecticut | Stamford Democratic City Committee | Party | 1 | N/A |
2024 | Montana | West Valley School Technology Fund Levy | Initiative | 1 | N/A |
2024 | West Virginia | Wayne County Public Service Excess Levy | Initiative | 1 | N/A |
2024 | Washington | Skagit County - Fire District 17 Tax Levy | Initiative | 1 | N/A |
2024 | Illinois | Tazewell County Board District 3 | Primary | 1 | N/A |
2024 | Colorado | Fraser Downtown Development Authority Establishment Question | Initiative | 1 | N/A |
2024 | Iowa | Johnson County GOP Presidential Caucus | Primary | 1 | N/A |
2024 | New Mexico | House District 32 | Primary | 1 | N/A |
2024 | New York | Jefferson Central School District Budget Question | Initiative | 1 | N/A |
2024 | New York | Atlantic Beach Village Trustee | General | 1 | N/A |
2024 | Montana | Town of Darby Ballot Initiative to Perform Municipal Audit | Initiative | 1 | N/A |
2024 | Michigan | Emmet County Commission District 2 | Primary | 1 | N/A |
2024 | Missouri | Cottleville Township Committee | Primary | 1 | N/A |
2024 | Oklahoma | OK House District 98 | Primary | 1 | N/A |
2024 | Michigan | Wise Township Supervisor (Isabella County) | Primary | TIE | Lottery |
2024 | Michigan | Bay County Prosecutor | Primary | 1 | N/A |
2024 | New Hampshire | NH House District 40 | Primary | 1 | N/A |
2024 | Tennessee | Hickman County School Board District 2 | General | TIE | Special Election |
2024 | New Hampshire | Franklin City Council Ward 3 | General | TIE | Lottery |
2024 | Louisiana | Tangipahoa Mayor | General | 1 | N/A |
2024 | Maine | Maine House District 141 | General | TIE | Recount |
2024 | Mississippi | George County School Board District 5 | General | TIE | Special Election |
2024 | Minnesota | Kettle River City Council | General | TIE | Poker Card Draw |
2024 | Virginia | Clinchport Town Council | General | TIE | Lottery |
2024 | West Virginia | Washington County - New Matamoras Sunday liquor sales question | Initiative | 1 | N/A |
2024 | Iowa | Warren County Board of Supervisors | General | TIE | Lottery |
2024 | Iowa | White Breast Township Trustee | General | TIE | Lottery |
2024 | Iowa | Virginia Township Trustee | General | TIE | Lottery |
2024 | Iowa | Otter Township Trustee | General | TIE | Lottery |
2024 | Iowa | Greenfield Township Trustee | General | TIE | Lottery |
2024 | Georgia | Jones County Commissioner District 4 | General | 1 | N/A |
2024 | Florida | West Melbourne City Council | General | 1 | N/A |
2024 | Arkansas | Benton County Fire Department Fee Increase Question | Initiative | TIE | N/A |
2023 | Wisconsin | Sister Bay Village Board President | General | TIE | Dice |
2023 | Illinois | Yorkville 115 School Board | General | TIE | Lottery |
2023 | Indiana | Oakland City Common Council Seat 4 | Primary | TIE | Lottery |
2023 | Iowa | Winona County Board | Primary | TIE | Lottery |
2023 | Ohio | Youngstown Council Seat 6 | Primary | TIE | Coin toss |
2023 | Missouri | Bel-Nor Board of Aldermen Ward 1 | General | TIE | Special Election |
2023 | Missouri | Hanley Hills Board of Trustees | General | TIE | Special Election |
2023 | Pennsylvania | Hempfield Supervisor | Primary | TIE | Lottery |
2023 | Louisiana | St. Martin Parish District 1 Council Member | General | TIE | Runoff |
2023 | North Carolina | Brookford Board of Alderman | General | TIE | Lottery |
2023 | Pennsylvania | Hyde Park Council | General | TIE | Lottery |
2023 | Pennsylvania | Sutersville Council | General | TIE | Lottery |
2023 | Pennsylvania | Cook Auditor | General | TIE | Lottery |
2023 | Pennsylvania | Fairfield Auditor | General | TIE | Lottery |
2023 | Pennsylvania | Upper Burrell Auditor | General | TIE | Lottery |
2023 | Pennsylvania | Scottdale Council Ward 1 | General | TIE | Lottery |
2023 | Indiana | Nashville Town Council | General | TIE | Provisional Ballots |
2023 | Wisconsin | Madison City Council District 14 | General | TIE | N/A |
2023 | New York | Walkhill Supervisor | General | TIE | Litigation |
2023 | Montana | Ward 6 Missoula City Council | General | TIE | City Council Vote |
2023 | Iowa | Pleasant Valley School Board | General | TIE | Lottery |
2023 | Ohio | Dalton Mayor | General | TIE | Lottery |
2023 | Louisiana | Opelousas Alderman District A | General | TIE | Special Election |
2023 | Connecticut | Vernon Town Council | General | TIE | Council Vote |
2023 | North Carolina | Bald Head Island Council | General | TIE | Lottery |
2023 | North Carolina | Ocean Isle Beach Commissioner | General | TIE | Lottery |
2023 | Louisiana | Cameron Parish District 4 Police Juror | General | TIE | Special Election |
2023 | New York | Binghamton City Council District 6 | General | TIE | Lottery |
2023 | Iowa | Riverton School Board Seat (Sangamon County) | General | 1 | N/A |
2023 | Iowa | Loami Village President (Sangamon County) | General | 1 | N/A |
2023 | Missouri | Bel-Nor Board of Aldermen Ward 1 | Special | 1 | N/A |
2023 | Mississippi | Rankin County Supervisor District 1 | Runoff | 1 | N/A |
2023 | Louisiana | Caddo Parish Sheriff | General | 1 | N/A |
2023 | Wisconsin | Presque Isle Town Chair | General | 1 | N/A |
2023 | Pennsylvania | Indiana Township District 1 | General | 1 | N/A |
2023 | Washington | Rainier City Council | General | 1 | N/A |
2023 | Georgia | Warner Robbins City Council Seat 2 | General | 1 | N/A |
2023 | Pennsylvania | Towamencin Township Supervisor | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Republican County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Democrat County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Democrat County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Democrat County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Democrat County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Democrat County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Democrat County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Democrat County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Democrat County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Democrat County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Democrat County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Democrat County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Democrat County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Democrat County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Democrat County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Democrat County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Democrat County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Democrat County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Democrat County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Democrat County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Democrat County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Democrat County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Democrat County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Democrat County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Democrat County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Democrat County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Democrat County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Democrat County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Democrat County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Democrat County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Democrat County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Democrat County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Democrat County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Democrat County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Democrat County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Democrat County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Democrat County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Democrat County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Democrat County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Democrat County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Democrat County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Democrat County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Democrat County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Democrat County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Democrat County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Democrat County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Democrat County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Democrat County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Democrat County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Democrat County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Democrat County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Democrat County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Democrat County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Democrat County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Democrat County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Democrat County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Democrat County Pct Officer | General | TIE | Lottery |
2022 | Pennsylvania | Westmoreland County Democrat County Pct Officer | General | TIE | Lottery |
